$2,150/ mo
Doesn't include deposits and fees
2 beds2 baths1404 sqft townhouse
Available July 1
430 Old Fitzhugh Rd #8






























·
12 Months
At $2,150, this listing is priced $247 more than the current market rate for a 2 bedroom home in Dripping Springs.
Students who live in 430 Old Fitzhugh Rd #8 attend the following Dripping Springs Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 430 Old Fitzhugh Rd #8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,306 | — | — | — |
| 1 bed | — | $1,516+ | $1,206+ | $1,310+ | $1,505+ | $1,506+ | $1,144+ | $1,406+ | $1,340+ |
| 2 beds | $2,150 | $2,435+ | $1,531+ | $2,117+ | $1,910+ | $1,755+ | $1,386+ | $1,801+ | $1,915+ |
| 3 beds | — | — | $2,079+ | $2,429+ | $2,430+ | — | $1,794+ | $2,206+ | $2,575+ |
| 4+ beds | — | $3,067+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 18.4 miles away | 17.5 miles away | 19.2 miles away | 27.2 miles away | 0.6 miles away | 26.8 miles away | 27.5 miles away | 32.1 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | — | In Unit, Shared | Washer/Dryer Hookups | In Unit | — | In Unit | — | In Unit |
| Security | — | — | Gated Entry, Controlled Access | — | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |