$11.5k/ mo
Doesn't include deposits and fees
3 beds2.5 baths2052 sqft condo
430 N Oakhurst Dr #202



































·
1+Year
At $11,500, this listing is priced $5510 more than the current market rate for a 3 bedroom home in North Doheny.
Students who live in 430 N Oakhurst Dr #202 attend the following Beverly Hills Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 430 N Oakhurst Dr #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $3,923+ | $3,099+ | — | $3,689+ | — | — | $3,184+ |
| 1 bed | — | $8,614 | $4,734+ | $3,619+ | $2,139+ | $4,892+ | — | $3,624+ | $3,731+ |
| 2 beds | — | — | $7,065+ | $4,644+ | $2,647+ | $8,397+ | $8,395+ | $4,618+ | $5,473+ |
| 3 beds | $11,500 | $12,999+ | $9,093+ | $5,606+ | $3,387+ | $9,783+ | $9,900+ | $6,300+ | $9,495 |
| Total monthly price | |||||||||
| Distance | — | 0.4 miles away | 7.2 miles away | 7.0 miles away | 14.1 miles away | 7.9 miles away | 7.8 miles away | 5.9 miles away | 8.3 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Doorman, Night Patrol, Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Night Patrol, Gated Entry, Controlled Access | Controlled Access | — | Gated Entry, Controlled Access | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |