$2,399/ mo
Doesn't include deposits and fees
2 beds2 baths1068 sqft condo
4260 Central Sarasota Pkwy #224






























·
At $2,399, this listing is priced $47 more than the current market rate for a 2 bedroom home in Palmer Ranch.
Students who live in 4260 Central Sarasota Pkwy #224 attend the following Sarasota (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4260 Central Sarasota Pkwy #224 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,402+ | — | — | — | — |
| 1 bed | — | $2,156+ | $2,000+ | $1,552+ | — | $1,842+ | $1,480+ | $1,640+ | $1,856+ |
| 2 beds | $2,399 | $2,461+ | $2,425+ | $1,917+ | $1,880+ | $2,300+ | $1,870+ | $1,816+ | $2,351+ |
| 3 beds | — | — | — | $2,452+ | — | $2,738+ | $2,110+ | $2,041+ | $2,596+ |
| Total monthly price | |||||||||
| Distance | — | 7.9 miles away | 12.4 miles away | 5.8 miles away | 7.0 miles away | 8.5 miles away | 9.5 miles away | 11.3 miles away | 12.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |