$1,700/ mo
Doesn't include deposits and fees
1 bed1 bath942 sqft condo
417 Southern Pecan Cir #207



















·
At $1,700, this listing is priced $71 cheaper than the current market rate for a 1 bedroom home in Winter Garden.
Students who live in 417 Southern Pecan Cir #207 attend the following Orange County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 417 Southern Pecan Cir #207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,695+ | — | $1,787+ | — | — | — | — | $1,705+ |
| 1 bed | $1,700 | $1,893+ | $1,600+ | $2,012+ | $1,476+ | $1,774+ | $1,741+ | $1,469+ | $1,763+ |
| 2 beds | — | $2,240+ | $1,691+ | $2,342+ | $1,793+ | $2,340+ | $2,231+ | $2,005+ | $2,476+ |
| 3 beds | — | $2,721+ | $2,156+ | $2,946+ | — | $2,624+ | $3,101+ | — | $3,145+ |
| Total monthly price | |||||||||
| Distance | — | 12.9 miles away | 12.0 miles away | 15.6 miles away | 15.1 miles away | 4.3 miles away | 4.5 miles away | 13.1 miles away | 9.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | — | In Unit | — | — |
| Security | — | Gated Entry | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |