$2,200/ mo
Now includes required monthly fees in total price
2 beds2 baths1070 sqft condo
No longer available
4164 NW 90th Ave #104















·


All fees included in 2,200$ each month. Each lease renewable after one year. Looking to begin renting June 1st the earliest.
At $2,200, this listing is priced $140 cheaper than the current market rate for a 2 bedroom home in Coral Springs.
![]() This listing 4164 NW 90th Ave #104 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,836 | — | — | — | — | — | — |
| 1 bed | — | $2,000 | $2,085+ | $2,050+ | $2,095 | $1,957+ | $1,898 | $2,268 | $1,876+ |
| 2 beds | $2,200 | $2,475+ | $2,517+ | $2,635+ | $2,595+ | $2,110+ | $2,351+ | $2,153+ | $2,226+ |
| 3 beds | — | $2,897+ | $2,961 | $3,175+ | — | $2,670+ | $2,607+ | $2,429+ | $2,995+ |
| Total monthly price | |||||||||
| Distance | — | 6.0 miles away | 5.2 miles away | 0.8 miles away | 0.5 miles away | 4.5 miles away | 4.3 miles away | 3.6 miles away | 3.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit, Shared | In Unit | In Unit | — | — | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |