$2,500/ mo
Doesn't include deposits and fees
3 beds2.5 baths1427 sqft condo
Available August 4
4159 Steck Ave #101
































·
12 Months
At $2,500, this listing is priced $467 more than the current market rate for a 3 bedroom home in Westover Hills.
Students who live in 4159 Steck Ave #101 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4159 Steck Ave #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,409+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,559+ | $1,427+ | $1,513+ | $1,406+ | $1,355+ | $1,386+ | $1,323+ | $1,168+ |
| 2 beds | — | $2,369+ | $1,740+ | $1,837+ | $1,811+ | $1,770+ | $1,976+ | $2,049+ | $1,714+ |
| 3 beds | $2,500 | $2,813 | $2,000 | $2,663+ | $2,381+ | $2,395+ | $2,482+ | $2,739+ | $1,946+ |
| Total monthly price | |||||||||
| Distance | — | 1.9 miles away | 7.8 miles away | 7.7 miles away | 5.4 miles away | 8.9 miles away | 6.0 miles away | 9.4 miles away | 5.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | — | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | Gated Entry, Controlled Access | — | Controlled Access | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |