$1,850/ mo
Doesn't include deposits and fees
1 bed1 bath718 sqft condo
415 Church St #1105






























































·
Other
At $1,850, this listing is priced $198 more than the current market rate for a 1 bedroom home in Nashville.
Students who live in 415 Church St #1105 attend the following Davidson County (Unified School District) public schools:
Public · , Grades K - 4
Public · , Grades 5 - 8
Public · , Grades 9 - 12
Public · , Grades K - 4
Public · , Grades 5 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 415 Church St #1105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,506+ | $1,574+ | $1,458 | $1,467+ | $1,758+ | $1,363+ | — |
| 1 bed | $1,850 | $1,578+ | $1,526+ | $1,625+ | $1,593+ | $1,828+ | $2,158+ | $1,643+ | $1,421+ |
| 2 beds | — | $2,987+ | $2,186+ | $2,460 | $2,086+ | $2,339+ | $3,053+ | $1,698+ | $1,858+ |
| 3 beds | — | — | — | — | $3,317 | — | — | $2,120+ | $2,273+ |
| Total monthly price | |||||||||
| Distance | — | 2.8 miles away | 9.3 miles away | 2.7 miles away | 3.1 miles away | 3.7 miles away | 1.2 miles away | 6.5 miles away | 10.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit, Shared | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | Gated Entry, Controlled Access, Intercom | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | |||||||||
| Pool |