$1,850/ mo
Doesn't include deposits and fees
2 beds2 baths1274 sqft condo
No longer available
413 Summit Ridge Pl #315



















·


Water and fiber internet included.
At $1,850, this listing is priced $139 cheaper than the current market rate for a 2 bedroom home in Longwood.
![]() This listing 413 Summit Ridge Pl #315 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,600+ | $1,421+ | $1,757+ | $1,772+ | $1,279+ | $1,443+ | $1,684+ | $1,522+ |
| 2 beds | $1,850 | $1,691+ | $1,634+ | $1,913+ | $2,122+ | $1,635+ | $1,647+ | $1,816+ | $1,541+ |
| 3 beds | — | $2,156+ | — | $2,485+ | $2,456+ | $2,081 | $2,118+ | $2,337+ | — |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 3.4 miles away | 16.3 miles away | 2.8 miles away | 8.7 miles away | 8.8 miles away | 5.0 miles away | 14.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | Shared | — | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | Gated Entry | Gated Entry, Controlled Access | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |