$2,700/ mo
Doesn't include deposits and fees
3 beds2.5 baths1793 sqft condo
412 Hackberry Ln #1



































·
12 Months
At $2,700, this listing is priced $1023 more than the current market rate for a 3 bedroom home in Georgian Acres.
Students who live in 412 Hackberry Ln #1 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 412 Hackberry Ln #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,409+ | $1,286 | — |
| 1 bed | — | $1,406+ | $1,340+ | $1,051+ | $1,513+ | $1,420+ | $1,609+ | $1,836+ | $1,161+ |
| 2 beds | — | $1,801+ | $1,885+ | $1,311+ | $1,837+ | $1,740+ | $2,481+ | $1,957+ | $1,569+ |
| 3 beds | $2,700 | $2,206+ | $2,605+ | $2,004+ | $2,664+ | $2,339 | $2,813 | $2,640+ | $2,029+ |
| Total monthly price | |||||||||
| Distance | — | 1.3 miles away | 6.3 miles away | 6.9 miles away | 3.9 miles away | 4.0 miles away | 2.3 miles away | 6.8 miles away | 5.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | — | In Unit | In Unit, Shared | In Unit |
| Security | — | Controlled Access | Gated Entry | Gated Entry | — | Gated Entry, Controlled Access | — | Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |