$1,700/ mo
Doesn't include deposits and fees
2 beds1 bath825 sqft condo
4109 NW 88th Ave #207














·
At $1,700, this listing is priced $661 cheaper than the current market rate for a 2 bedroom home in Coral Springs.
Students who live in 4109 NW 88th Ave #207 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4109 NW 88th Ave #207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,739+ | $1,810+ | $1,763+ | $1,825+ | $1,725+ | $1,750 | — | $1,750 |
| 2 beds | $1,700 | $2,016+ | $2,040+ | $1,999+ | $1,955+ | $2,025+ | $1,895+ | $1,895+ | $2,000 |
| 3 beds | — | — | — | $2,635+ | — | — | $2,795 | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 1 mile away | 2.1 miles away | 1.1 miles away | 5.6 miles away | 5.4 miles away | 4.2 miles away | 2.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats Allowed |
| Laundry | Shared | In Unit | In Unit | In Unit | — | In Unit | Shared | In Unit, Shared | Shared |
| Security | — | — | — | — | — | Gated Entry | Night Patrol | — | Controlled Access, Intercom |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | — | ||||
| Pool |