$3,500/ mo
Doesn't include deposits and fees
3 beds2.5 baths1366 sqft townhouse
4105 Rio Azul Way #4105















·
At $3,500, this listing is priced $108 cheaper than the current market rate for a 3 bedroom home in San Luis Rey.
Students who live in 4105 Rio Azul Way #4105 attend the following Oceanside Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4105 Rio Azul Way #4105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $2,983+ | — |
| 1 bed | — | — | $2,494+ | $2,902+ | $2,900+ | $2,481+ | $2,295+ | $2,755+ | $2,693+ |
| 2 beds | — | $2,682+ | $3,261+ | $2,919+ | $3,590+ | $3,223+ | $2,595+ | $3,410+ | $3,036+ |
| 3 beds | $3,500 | $3,232+ | $4,139+ | $3,892+ | $4,000+ | $3,658+ | $3,095+ | $4,075+ | $3,717+ |
| Total monthly price | |||||||||
| Distance | — | 1.3 miles away | 3.3 miles away | 4.1 miles away | 1.8 miles away | 3.6 miles away | 1.1 miles away | 3.8 miles away | 6.9 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit |
| Security | — | Gated Entry | Night Patrol, Gated Entry | Night Patrol | Gated Entry | Night Patrol, Gated Entry | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |