$1,700/ mo
Doesn't include deposits and fees
2 beds2 baths1274 sqft condo
No longer available
409 Summit Ridge Pl #305





















·


Owner pays: water, sewer, trash removal, pest control, fiber internet service. Tenant is responsible for electric, cable, renter's liability insurance policy. No commercial vehicles are permitted, no smoking of any kind. All pets must be approved by owner and meet Association requirements. Condo Association must approve background check. 12 month lease
At $1,700, this listing is priced $232 cheaper than the current market rate for a 2 bedroom home in Longwood.
![]() This listing 409 Summit Ridge Pl #305 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,600+ | $1,421+ | $1,757+ | $1,321+ | $1,442+ | $1,684+ | $1,406+ | $1,388+ |
| 2 beds | $1,700 | $1,780+ | $1,634+ | $1,913+ | $1,622+ | $1,647+ | $1,816+ | $1,576+ | $1,653+ |
| 3 beds | — | $2,156+ | — | $2,485+ | $2,040 | $2,143+ | $2,327+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 3.4 miles away | 16.3 miles away | 8.8 miles away | 8.8 miles away | 5.0 miles away | 14.1 miles away | 3.3 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | Shared | — | In Unit | In Unit, Shared | — |
| Security | — | Gated Entry | — | Gated Entry | — | Gated Entry | Gated Entry | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |