401 Teravista401 Teravista Pkwy, Round Rock, TX 78665
Up to 10 Weeks Free + $1000 Bonus if You Move In by September 30th!* Contact our leasing office for more information! *Offer valid for select homes only. Restrictions may apply.
Up to 10 Weeks Free + $1000 Bonus if You Move In by September 30th!* Contact our leasing office for more information! *Offer valid for select homes only. Restrictions may apply.
401 Teravista Pkwy, Round Rock, TX, 78665
Class. Sophistication. Style. Inspired by Tuscan design, bold colors, and aristocratic comfort, 401 Teravista Apartments provides the next level of luxury.
Students who live in 401 Teravista attend the following Round Rock Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing 401 Teravista | ![]() Yardly Kelly Lane | ![]() Prose Manor | ![]() Oasis at Round Rock | ![]() Caso University Heights | ![]() Postmaster Flats | ![]() Local Dripping Springs |
|---|
There are cats and dogs allowed at 401 Teravista. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, 401 Teravista provides parking.
Your new apartment would be located in the Round Rock neighborhood.
Please check with property manager to determine the school district 401 Teravista is in.
The property manager updated this rental listing 49 minutes, 46 seconds ago.
1 Bed • 1 bath • 676 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,034 | 11/18/2026 | ||
| $1,034 | 10/21/2026 | ||
| $1,116$1,034 | 10/10/2026 | ||
| $1,219 | 10/9/2026 |
1 Bed • 1 bath • 767 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,089 | 11/21/2026 | ||
| $1,089 | 11/7/2026 | ||
| $1,109 | 11/25/2026 | ||
| $1,212$1,164 | 12/12/2026 | ||
| $1,229 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,215$1,154 | 10/31/2026 | ||
| $1,199 | 11/17/2026 | ||
| $1,339 | 10/27/2026 | ||
| $1,359 | Now |
1 Bed • 1 bath • 676 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,034 | 11/18/2026 | ||
| $1,034 | 10/21/2026 | ||
| $1,116$1,034 | 10/10/2026 | ||
| $1,219 | 10/9/2026 |
1 Bed • 1 bath • 767 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,089 | 11/21/2026 | ||
| $1,089 | 11/7/2026 | ||
| $1,109 | 11/25/2026 | ||
| $1,212$1,164 | 12/12/2026 | ||
| $1,229 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,215$1,154 | 10/31/2026 | ||
| $1,199 | 11/17/2026 | ||
| $1,339 | 10/27/2026 | ||
| $1,359 | Now |
2 Beds • 2 bath • 1,062 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,387 | 11/16/2026 | ||
| $1,419$1,387 | 11/21/2026 | ||
| $1,444$1,412 | 9/28/2026 | ||
| $1,460$1,428 | Now | ||
| $1,689$1,657 | Now |
2 Beds • 1 bath • 962 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,453$1,422 | Now | ||
| $1,466$1,436 | Now | ||
| $1,490$1,460 | Now | ||
| $1,500$1,469 | Now | ||
| $1,569$1,537 | 10/7/2026 |
2 Beds • 2 bath • 1,166 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,619$1,587 | 12/8/2026 |
2 Beds • 2 bath • 1,062 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,387 | 11/16/2026 | ||
| $1,419$1,387 | 11/21/2026 | ||
| $1,444$1,412 | 9/28/2026 | ||
| $1,460$1,428 | Now | ||
| $1,689$1,657 | Now |
2 Beds • 1 bath • 962 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,453$1,422 | Now | ||
| $1,466$1,436 | Now | ||
| $1,490$1,460 | Now | ||
| $1,500$1,469 | Now | ||
| $1,569$1,537 | 10/7/2026 |
2 Beds • 2 bath • 1,166 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,619$1,587 | 12/8/2026 |
3 Beds • 2 bath • 1,364 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,991$1,964 | 11/25/2026 | ||
| $2,108$1,994 | 12/12/2026 |
3 Beds • 2 bath • 1,364 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,991$1,964 | 11/25/2026 | ||
| $2,108$1,994 | 12/12/2026 |