$2,300/ mo
Doesn't include deposits and fees
1 bed1 bath905 sqft condo
401 69th St #1010





















·
AC included in the rent
At $2,300, this listing is priced similarly to the current market rate for a 1 bedroom home in North Shore.
Students who live in 401 69th St #1010 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 401 69th St #1010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,775+ | — | — | — | — | $2,170 |
| 1 bed | $2,300 | $2,311+ | $1,735+ | $1,800+ | $2,300+ | $1,963+ | $1,750+ | $1,711+ | $2,410 |
| 2 beds | — | $2,866+ | $2,050+ | — | $2,900+ | $2,940+ | — | $2,311+ | $2,960 |
| 3 beds | — | — | — | $3,200 | $4,217+ | $5,512+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.3 miles away | 4.1 miles away | 4.2 miles away | 1.6 miles away | 3.2 miles away | 3.2 miles away | 3.7 miles away | 0.5 miles away |
| Pets | No Pets Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | Shared | In Unit | — | — | Shared | Shared | — |
| Security | — | — | Gated Entry, Controlled Access | Night Patrol, Gated Entry, Controlled Access | — | Gated Entry | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |