$1,977/ mo
Doesn't include deposits and fees
1 bed1 bathcondo
No longer available
400 W Peachtree St NW #1610
















·


At $1,977, this listing is priced $129 more than the current market rate for a 1 bedroom home in Downtown.
![]() This listing 400 W Peachtree St NW #1610 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,457+ | $1,270+ | $1,565+ | — |
| 1 bed | $1,977 | $1,776+ | $1,581+ | $1,535+ | $1,761+ | $1,495+ | $2,245+ | $1,745+ | $2,149+ |
| 2 beds | — | $2,331+ | $2,115+ | $2,115+ | $2,375+ | $1,800+ | $3,075+ | $2,580+ | $3,190+ |
| 3 beds | — | — | — | $3,590+ | — | — | $4,100+ | $3,200+ | — |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 3.4 miles away | 3.1 miles away | 2.5 miles away | 1.7 miles away | 0.9 miles away | 0.9 miles away | 1.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | Washer/Dryer Hookups | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | Gated Entry | Controlled Access | Controlled Access | — | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | |||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |