$3,175/ mo
Doesn't include deposits and fees
2 beds2 baths1150 sqft condo
No longer available
39993 Fremont Blvd #110


















·


Water & sewer included in the rent. PGE extra. Comcast cable ready.
At $3,175, this listing is priced $438 more than the current market rate for a 2 bedroom home in Sundale.
![]() This listing 39993 Fremont Blvd #110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | — | $2,395+ | $2,359 | $2,150 | $2,300+ | $2,393+ | $2,831+ |
| 2 beds | $3,175 | $3,359 | $3,466+ | $3,045 | $2,699 | $2,475+ | $2,900+ | $2,825+ | $3,316+ |
| 3 beds | — | — | — | — | — | — | — | — | Available |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 10.8 miles away | 6.8 miles away | 1 mile away | 10.4 miles away | 1 mile away | 10.1 miles away | 1.3 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | Shared | Shared | Shared | Shared | In Unit, Shared | In Unit |
| Security | — | — | — | Gated Entry | — | — | Gated Entry, Intercom | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | — | — | — | — | — | ||
| Pool |