$3,500/ mo
Doesn't include deposits and fees
2 beds2 baths1200 sqft condo
No longer available
3930 Leeward Passage Ct #204


























·


3,6,9,12 MONTH terms are available. FULLY furnished if desired. All utilities, high speed internet included.
At $3,500, this listing is priced $722 more than the current market rate for a 2 bedroom home in Bonita Springs.
![]() This listing 3930 Leeward Passage Ct #204 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,098+ | $2,095+ | $2,015+ | $2,144+ | $1,799+ | $1,819+ | $2,000+ | $1,939+ |
| 2 beds | $3,500 | $2,797+ | $2,650+ | $2,207+ | $2,473+ | $2,099+ | $2,160+ | $2,201+ | $2,489+ |
| 3 beds | — | $3,514+ | $3,300+ | $2,415+ | $3,348+ | $2,899+ | $5,470 | $2,778+ | $3,204+ |
| Total monthly price | |||||||||
| Distance | — | 14.0 miles away | 7.1 miles away | 15.2 miles away | 5.4 miles away | 13.5 miles away | 16.7 miles away | 8.4 miles away | 4.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Gated Entry | — | — | — | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |