$1,850/ mo
Doesn't include deposits and fees
1 bed1 bath703 sqft condo
3920 Penderview Dr #303




























·
12 Months
At $1,850, this listing is priced $406 cheaper than the current market rate for a 1 bedroom home in Fair Oaks.
Students who live in 3920 Penderview Dr #303 attend the following Fairfax County Public Schools (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3920 Penderview Dr #303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,199+ | — | — | — | $2,039+ | $1,993+ | — | $1,975+ |
| 1 bed | $1,850 | $1,795+ | $2,136+ | $1,960+ | $1,769+ | $2,152+ | $2,084+ | $1,891+ | $1,899+ |
| 2 beds | — | $2,641+ | $2,894+ | $2,095+ | $2,281+ | $2,683+ | $2,476+ | $2,315+ | $2,536+ |
| 3 beds | — | $3,179+ | $4,163+ | — | $2,768+ | $3,291+ | $3,465+ | $2,856+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.7 miles away | 5.8 miles away | 6.8 miles away | 3.8 miles away | 4.9 miles away | 6.7 miles away | 6.4 miles away | 6.8 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |