$1,950/ mo
Doesn't include deposits and fees
1 bed1 bath564 sqft condo
3908 Penderview Dr #628














·
At $1,950, this listing is priced $291 cheaper than the current market rate for a 1 bedroom home in Fair Oaks.
Students who live in 3908 Penderview Dr #628 attend the following Fairfax County Public Schools (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3908 Penderview Dr #628 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,199+ | — | $2,044+ | — | — | — | $2,039+ | $1,995+ |
| 1 bed | $1,950 | $1,795+ | $2,315+ | $2,289+ | $2,136+ | $1,960+ | $1,769+ | $2,152+ | $2,086+ |
| 2 beds | — | $2,641+ | $2,561+ | $2,684+ | $2,894+ | $2,095+ | $2,281+ | $2,683+ | $2,483+ |
| 3 beds | — | $3,179+ | — | $3,479+ | $4,163+ | — | $2,768+ | $3,291+ | $3,465+ |
| Total monthly price | |||||||||
| Distance | — | 6.6 miles away | 4.9 miles away | 7.3 miles away | 5.8 miles away | 6.7 miles away | 3.8 miles away | 5.0 miles away | 6.6 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |