$1,750/ mo
Doesn't include deposits and fees
1 bed1 bath564 sqft condo
No longer available
3904 Penderview Dr #727
















·


Utilities Trash pickup, water, and sewer are included in the rent, offering predictable monthly costs. Tenant pays for electricity only, making this home both convenient and budget friendly.
At $1,750, this listing is priced $438 cheaper than the current market rate for a 1 bedroom home in Fair Oaks.
![]() This listing 3904 Penderview Dr #727 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,190+ | $2,165+ | — | — | — |
| 1 bed | $1,750 | $1,905+ | $1,915+ | $1,965+ | $1,934+ | $2,027+ | $2,096+ | $1,891+ | $1,880+ |
| 2 beds | — | $2,065+ | $2,486+ | $2,095+ | $2,764+ | $2,650+ | $2,412+ | $2,391+ | $2,275+ |
| 3 beds | — | $2,710+ | $2,821+ | — | $3,193+ | $3,195+ | $2,972+ | $2,856+ | $2,880+ |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 1.6 miles away | 6.7 miles away | 6.6 miles away | 5.0 miles away | 7.2 miles away | 6.3 miles away | 1.7 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |