$4,150/ mo
Doesn't include deposits and fees
3 beds3.5 baths2154 sqft townhouse
Available July 1
384 16th St NW #3






















































·
12 Months
At $4,150, this listing is priced $1006 more than the current market rate for a 3 bedroom home in Home Park.
Students who live in 384 16th St NW #3 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 384 16th St NW #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,795+ | $1,644+ | $2,012+ | — | — | $1,724+ | — | $1,835+ |
| 1 bed | — | $2,077+ | $2,034+ | $1,873+ | $1,449+ | $1,204+ | $2,279+ | $1,190+ | $2,384+ |
| 2 beds | — | $2,765+ | $2,754+ | $2,465+ | $1,770+ | $1,453+ | $4,882 | $1,194+ | $3,137+ |
| 3 beds | $4,150 | $3,755 | $3,129+ | $3,477+ | $3,333+ | $1,713+ | $4,241 | $1,578+ | $4,305+ |
| Total monthly price | |||||||||
| Distance | — | 5.8 miles away | 4.3 miles away | 3.7 miles away | 1.9 miles away | 7.7 miles away | 0.8 miles away | 8.5 miles away | 0.8 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | Washer/Dryer Hookups | In Unit |
| Security | — | — | Gated Entry | Controlled Access | Gated Entry | Night Patrol, Gated Entry | Controlled Access | Night Patrol, Gated Entry | Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |