$1,399/ mo
Doesn't include deposits and fees
2 beds2 baths997 sqft condo
3830 S Lakewood Pkwy #3156


































·
At $1,399, this listing is priced $372 cheaper than the current market rate for a 2 bedroom home in Ahwatukee Foothills.
This property at 3830 S Lakewood Pkwy #3156 is within the boundaries of Tempe Union High School District (Unified School District), Unorganized (Unified School District), and Kyrene Elementary School District (Unified School District).
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3830 S Lakewood Pkwy #3156 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $984+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,106+ | $1,345+ | $1,309+ | $1,383+ | $1,417+ | $1,310+ | $1,458 | — |
| 2 beds | $1,399 | $1,271+ | $1,599+ | $1,609+ | $1,583+ | $1,565+ | $1,606+ | $1,494+ | $1,599 |
| 3 beds | — | — | $1,999+ | $2,179+ | $1,933 | — | — | — | $1,749+ |
| Total monthly price | |||||||||
| Distance | — | 8.1 miles away | 14.6 miles away | 11.6 miles away | 19.7 miles away | 15.1 miles away | 20.2 miles away | 20.4 miles away | 17.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | In Unit, Shared | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | — | In Unit |
| Security | — | Night Patrol, Gated Entry | Gated Entry, Controlled Access | — | — | — | — | Controlled Access | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |