$3,400/ mo
Doesn't include deposits and fees
3 beds2.5 baths1354 sqft condo
Available June 1
3827 Grant St #54

















·
12 Months
At $3,400, this listing is priced $105 cheaper than the current market rate for a 3 bedroom home in Trilogy.
Students who live in 3827 Grant St #54 attend the following Corona-norco Unified School District public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3827 Grant St #54 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,383+ | $2,445+ | $3,075 | $2,302+ | $2,207+ | — | — | $2,125+ |
| 2 beds | — | $2,828+ | $2,895+ | $3,105+ | $2,532+ | $2,582+ | $2,471+ | $2,763+ | $2,400+ |
| 3 beds | $3,400 | $3,438+ | $3,295+ | $3,680+ | $2,952+ | $3,121+ | $3,033+ | $3,123+ | $2,749+ |
| Total monthly price | |||||||||
| Distance | — | 22.7 miles away | 27.2 miles away | 16.4 miles away | 19.9 miles away | 25.0 miles away | 20.6 miles away | 24.8 miles away | 19.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |