$1,250/ mo
Doesn't include deposits and fees
2 beds1.5 baths1010 sqft condo
3822 Southway Dr #102

































·
12 Months
At $1,250, this listing is priced $462 cheaper than the current market rate for a 2 bedroom home in South Lamar.
Students who live in 3822 Southway Dr #102 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3822 Southway Dr #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $999 | $1,010 | $1,219+ | $950+ | $969+ | $806+ | $906+ |
| 2 beds | $1,250 | $1,468+ | $1,400 | $1,400 | $1,399+ | $1,360+ | $1,118+ | $1,006+ | $1,091+ |
| 3 beds | — | $1,685+ | $1,500 | — | $1,839+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.7 miles away | 3.0 miles away | 4.2 miles away | 4.2 miles away | 2.4 miles away | 2.4 miles away | 7.3 miles away | 2.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | Washer/Dryer Hookups | In Unit | — | Shared | Shared | Washer/Dryer Hookups |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry | — | — | Gated Entry | Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |