$2,000/ mo
Doesn't include deposits and fees
2 beds2 baths1061 sqft condo
3814 Coral Tree Cir #3814















·
At $2,000, this listing is priced $564 cheaper than the current market rate for a 2 bedroom home in Coconut Creek.
Students who live in 3814 Coral Tree Cir #3814 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3814 Coral Tree Cir #3814 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $1,395+ |
| 1 bed | — | $2,080+ | $1,892+ | $1,869+ | $1,944+ | — | $1,913+ | $2,175+ | $1,649+ |
| 2 beds | $2,000 | $2,381+ | $2,298+ | $2,144+ | $2,214+ | $2,164 | $2,294+ | $2,151+ | $1,911+ |
| 3 beds | — | $3,356 | — | $3,020+ | $2,999+ | — | $2,697+ | $2,553+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.3 miles away | 4.3 miles away | 9.1 miles away | 2.1 miles away | 9.0 miles away | 7.3 miles away | 6.8 miles away | 3.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | — | In Unit | In Unit | In Unit | — | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | ||||||||
| Pool |