$1,500/ mo
Doesn't include deposits and fees
2 beds2 baths1500 sqft condo
No longer available
381 Gallery Dr #201












·


At $1,500, this listing is priced $355 more than the current market rate for a 2 bedroom home in Anderson Creek.
![]() This listing 381 Gallery Dr #201 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,523+ | $1,195+ | $1,279 | $1,339+ | $1,195+ | $1,225+ | $1,323+ | $958+ |
| 2 beds | $1,500 | $1,796+ | $1,395+ | $1,349 | $1,362+ | $1,295+ | $1,370+ | $1,750+ | $1,182+ |
| 3 beds | — | $2,232+ | $1,455+ | $1,679+ | $1,573+ | $1,445+ | $1,646+ | $2,099 | $1,645+ |
| Total monthly price | |||||||||
| Distance | — | 26.9 miles away | 16.7 miles away | 14.1 miles away | 14.0 miles away | 17.9 miles away | 13.1 miles away | 14.4 miles away | 12.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | Washer/Dryer Hookups | In Unit | Washer/Dryer Hookups |
| Security | Gated Entry | — | Gated Entry | — | Controlled Access | Gated Entry | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | |||||||||
| Pool |