$2,400/ mo
Now includes required monthly fees in total price
3 beds2 baths1421 sqft condo
3802 E Flower Ct #3802






















·
Pool maintenance is included and will be handled by the landlord for your convenience
At $2,400, this listing is priced $92 more than the current market rate for a 3 bedroom home in Seville.
Students who live in 3802 E Flower Ct #3802 attend the following Chandler Unified District (Unified School District) public schools:
Public · , Grades PK - 6
Public
Public · , Grades PK - 6
Public
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3802 E Flower Ct #3802 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,675 | $1,437 |
| 1 bed | — | $1,745+ | — | — | $1,455+ | $1,495+ | — | $1,380+ | $1,298+ |
| 2 beds | — | $1,709+ | — | $1,850+ | $1,795+ | $1,855+ | $2,149+ | $1,665+ | $1,753+ |
| 3 beds | $2,400 | $2,550 | $2,446+ | $2,050+ | $2,300+ | $2,415+ | $2,399+ | $2,017 | $1,969+ |
| 4+ beds | — | — | $2,880+ | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.3 miles away | 3.9 miles away | 5.0 miles away | 4.4 miles away | 4.4 miles away | 4.8 miles away | 4.7 miles away | 5.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Night Patrol, Gated Entry | Gated Entry | Night Patrol, Gated Entry | Gated Entry | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |