$1,350/ mo
Doesn't include deposits and fees
2 beds2 baths1477 sqft condo
380 Bubble Creek Ct #8

















·
12 Months
At $1,350, this listing is priced $52 more than the current market rate for a 2 bedroom home in Fayetteville.
Students who live in 380 Bubble Creek Ct #8 attend the following Cumberland County School District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 380 Bubble Creek Ct #8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,295+ | $1,279+ | $1,255+ | $1,324+ | $1,344+ | — | $1,180+ | — |
| 2 beds | $1,350 | $1,465+ | $1,349+ | $1,395+ | $1,412+ | $1,535+ | $1,346+ | $1,260+ | $1,295+ |
| 3 beds | — | $1,455+ | $1,679+ | $1,625+ | $1,680+ | $1,710+ | $1,463+ | $1,600+ | $1,395+ |
| Distance | — | 11.1 miles away | 8.0 miles away | 9.6 miles away | 4.1 miles away | 5.9 miles away | 13.5 miles away | 7.0 miles away | 1 mile away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | Controlled Access | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |