$2,500 - $4,500/ mo
Doesn't include deposits and fees
2 beds2 baths1456 sqft townhouse
37212 N Tranquil Trl #18






























·
At $2,500, this listing is priced $346 cheaper than the current market rate for a 2 bedroom home in Carefree.
Students who live in 37212 N Tranquil Trl #18 attend the following Cave Creek Unified District (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 37212 N Tranquil Trl #18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,417+ | $1,845+ | $1,678+ | $1,772+ | $1,677+ | $1,635+ | $1,538+ | $1,352+ |
| 2 beds | $2,500+ | $1,817+ | $2,638+ | $2,063+ | $2,646+ | $2,037+ | $1,540+ | $2,060+ | $1,623+ |
| 3 beds | — | — | — | — | $4,497 | $2,492+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 25.1 miles away | 10.6 miles away | 25.5 miles away | 14.0 miles away | 11.8 miles away | 21.3 miles away | 29.7 miles away | 14.5 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | — | In Unit |
| Security | — | — | Gated Entry | Gated Entry | — | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |