$12k - $14k/ mo
Doesn't include deposits and fees
3 beds3.5 baths3000 sqft condo
37200 N Cave Creek Rd #74

















































·
At $12,000, this listing is priced $9496 more than the current market rate for a 3 bedroom home in Scottsdale.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 37200 N Cave Creek Rd #74 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,495+ | — | — | — | — |
| 1 bed | — | $3,018+ | $1,425+ | $3,326+ | $2,956+ | — | — | — | — |
| 2 beds | — | $3,079+ | $1,425+ | $5,038+ | $4,124+ | — | — | — | — |
| 3 beds | $12,000+ | $5,454+ | $2,300+ | $6,878+ | $7,166+ | $12,238 | $9,793 | $10,817 | $14,943 |
| Distance | — | 22.3 miles away | 19.8 miles away | 21.0 miles away | 22.5 miles away | 25.4 miles away | 16.2 miles away | 14.8 miles away | 23.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Controlled Access | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | ||||||
| Pool |