$12k - $14k/ mo
Doesn't include deposits and fees
3 beds3.5 baths3000 sqft condo
37200 N Cave Creek Rd #74

















































·
At $12,000, this listing is priced $9348 more than the current market rate for a 3 bedroom home in Scottsdale.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 37200 N Cave Creek Rd #74 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,682+ | — | $2,522+ | $3,683+ | — | — | — | — |
| 1 bed | — | $2,255+ | $1,425+ | $2,996+ | $3,493+ | — | — | — | — |
| 2 beds | — | $3,132+ | $1,425+ | $3,844+ | $4,913+ | — | — | — | — |
| 3 beds | $12,000+ | $8,361+ | $2,334+ | $9,244+ | $7,203+ | $10,817 | $14,525 | $10,153 | $9,671 |
| Total monthly price | |||||||||
| Distance | — | 22.5 miles away | 19.8 miles away | 22.5 miles away | 21.0 miles away | 14.8 miles away | 23.6 miles away | 19.5 miles away | 21.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |