$10k - $15k/ mo
Doesn't include deposits and fees
3 beds3.5 baths3350 sqft condo
37200 N Cave Creek Rd #1042


































·
At $10,000, this listing is priced $8845 more than the current market rate for a 3 bedroom home in Scottsdale.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 37200 N Cave Creek Rd #1042 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,522+ | $3,683+ | — | — | — | — | — |
| 1 bed | — | $1,425+ | $2,996+ | $3,493+ | — | — | — | — | — |
| 2 beds | — | $1,425+ | $3,844+ | $4,913+ | — | — | — | — | — |
| 3 beds | $10,000+ | $2,304+ | $8,290+ | $7,203+ | $8,500 | $10,817 | $14,483 | $9,773 | $10,153 |
| Distance | — | 19.8 miles away | 22.5 miles away | 21.0 miles away | 20.7 miles away | 14.8 miles away | 23.6 miles away | 19.9 miles away | 19.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |