$2,700/ mo
Doesn't include deposits and fees
2 beds2 baths1246 sqft townhouse
3676 Arctic Cir #112



















·
At $2,700, this listing is priced $27 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 3676 Arctic Cir #112 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3676 Arctic Cir #112 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,811+ | — |
| 1 bed | — | $2,002+ | $2,095+ | $2,015+ | $2,144+ | $2,098+ | $2,020+ | $1,861+ | $1,799+ |
| 2 beds | $2,700 | $2,498+ | $2,650+ | $2,207+ | $2,473+ | $2,811+ | $2,475+ | $2,226+ | $2,299+ |
| 3 beds | — | $2,943 | $3,300+ | $2,415+ | $3,348+ | $3,514+ | $2,925+ | $2,611+ | $2,899+ |
| Total monthly price | |||||||||
| Distance | — | 1.6 miles away | 9.8 miles away | 3.0 miles away | 9.4 miles away | 0.8 miles away | 9.1 miles away | 5.2 miles away | 4.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | — | — | — | In Unit |
| Security | — | Gated Entry | — | Gated Entry | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | ||||||||
| Pool |