$8,500/ mo
Doesn't include deposits and fees
3 beds3.5 baths2820 sqft townhouse
3667 Peachtree Rd NE #1

















·
12 Months
At $8,500, this listing is priced $1994 cheaper than the current market rate for a 3 bedroom home in Ridgedale Park.
Students who live in 3667 Peachtree Rd NE #1 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3667 Peachtree Rd NE #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,012+ | — | $1,556+ | — | $1,750+ | — | — |
| 1 bed | — | $1,211+ | $1,898+ | $2,720+ | $1,551+ | $1,712+ | $1,395+ | $1,960+ | $1,423+ |
| 2 beds | — | $1,350+ | $2,415+ | $3,930+ | $1,885+ | $1,902+ | $2,010+ | $3,550+ | $1,768+ |
| 3 beds | $8,500 | $1,849+ | $3,434+ | $8,175+ | $2,682+ | $2,579+ | $3,170+ | $3,950+ | $2,758+ |
| Total monthly price | |||||||||
| Distance | — | 9.0 miles away | 1.7 miles away | 5.0 miles away | 9.8 miles away | 3.3 miles away | 5.4 miles away | 5.2 miles away | 7.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit |
| Security | — | — | Controlled Access | Gated Entry | — | Gated Entry | Gated Entry | Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |