$3,850/ mo
Doesn't include deposits and fees
3 beds2 baths1350 sqft condo
3610 Yacht Club Dr #1016












































·
At $3,850, this listing is priced $1150 cheaper than the current market rate for a 3 bedroom home in The Waterways.
Students who live in 3610 Yacht Club Dr #1016 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3610 Yacht Club Dr #1016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,199+ | $2,505+ | — | — | $2,125+ | — |
| 1 bed | — | $2,247+ | $2,436+ | $2,288+ | $2,504+ | $2,165+ | $2,573+ | $2,384+ | $2,139+ |
| 2 beds | — | $2,667+ | $2,853+ | $3,006+ | $3,020+ | $2,963 | $3,295+ | $2,879+ | $2,499+ |
| 3 beds | $3,850 | $3,280+ | $3,709+ | $4,244+ | $3,546+ | $3,475+ | $4,098+ | $3,537+ | $2,949+ |
| Total monthly price | |||||||||
| Distance | — | 6.1 miles away | 1.5 miles away | 2.5 miles away | 1.8 miles away | 2.6 miles away | 1.2 miles away | 1.9 miles away | 3.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Controlled Access | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |