$1,750/ mo
Doesn't include deposits and fees
2 beds2 baths955 sqft condo
No longer available
3600 N Hayden Rd #3108

















·


Owner pays Water and Sewer. All other utilities are the responsibility of the Renter.
At $1,750, this listing is priced $750 cheaper than the current market rate for a 2 bedroom home in Scottsdale.
![]() This listing 3600 N Hayden Rd #3108 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,588+ | — |
| 1 bed | — | $1,603+ | $1,417+ | $1,121+ | — | $1,212+ | $1,811+ | $1,772+ | $1,033+ |
| 2 beds | $1,750 | $1,968+ | $1,565+ | $1,351+ | $1,517+ | $1,599 | $1,963+ | $1,870 | $1,158+ |
| 3 beds | — | — | — | — | $1,799+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 4.9 miles away | 5.9 miles away | 7.2 miles away | 6.8 miles away | 2.4 miles away | 4.8 miles away | 5.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |