$2,350/ mo
Doesn't include deposits and fees
1 bed1 bath955 sqft condo
360 Chambers St #155





















·
12 Months
At $2,350, this listing is priced $455 more than the current market rate for a 1 bedroom home in Woodstock.
Students who live in 360 Chambers St #155 attend the following Cherokee County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 360 Chambers St #155 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,581+ | — |
| 1 bed | $2,350 | $1,710+ | $1,795+ | $1,210+ | $1,534+ | $1,891+ | $1,644+ | $1,346+ | $1,488+ |
| 2 beds | — | $2,114+ | $2,549+ | $1,640+ | $1,969+ | $2,612+ | $2,225+ | $1,880+ | $1,708+ |
| 3 beds | — | $2,814+ | — | $2,133+ | $2,334+ | $4,066+ | — | $2,709+ | $1,883+ |
| Total monthly price | |||||||||
| Distance | — | 4.2 miles away | 6.1 miles away | 10.7 miles away | 4.9 miles away | 16.2 miles away | 14.1 miles away | 20.5 miles away | 20.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit | Shared | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | Controlled Access | Gated Entry | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |