$2,350/ mo
Doesn't include deposits and fees
1 bed1 bath535 sqft condo
3550 Lebon Dr #6308









·
At $2,350, this listing is priced $588 cheaper than the current market rate for a 1 bedroom home in University City.
Students who live in 3550 Lebon Dr #6308 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3550 Lebon Dr #6308 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,600+ | — | — | — | — |
| 1 bed | $2,350 | $2,393+ | $2,671+ | $2,245+ | $2,785+ | $2,035+ | $2,612+ | $2,780+ | $2,539 |
| 2 beds | — | $2,837+ | $3,206+ | $2,655 | $3,495+ | $2,420+ | $3,023+ | $3,500+ | $2,529+ |
| 3 beds | — | — | — | — | $4,715+ | — | — | $4,650 | $3,669 |
| Total monthly price | |||||||||
| Distance | — | 0.3 miles away | 0.2 miles away | 4.3 miles away | 0.5 miles away | 5.0 miles away | 0.7 miles away | 0.4 miles away | 4.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit, Shared | Shared | In Unit | Shared | In Unit | In Unit | Shared |
| Security | — | Night Patrol | Night Patrol, Gated Entry, Controlled Access | Night Patrol, Gated Entry | Doorman, Night Patrol, Controlled Access | — | — | Night Patrol, Controlled Access | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | |||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |