$2,850/ mo
Doesn't include deposits and fees
2 beds2 baths1093 sqft condo
Available August 5
3525 Paseo De Elenita #180











·
One year lease to start
At $2,850, this listing is priced $56 more than the current market rate for a 2 bedroom home in Mira Costa.
Students who live in 3525 Paseo De Elenita #180 attend the following Oceanside Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3525 Paseo De Elenita #180 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,950+ | — | $2,423+ | $2,297+ | — | $2,662+ | — | — |
| 1 bed | — | $2,199+ | $2,495 | $2,641+ | $2,452+ | $2,610+ | $2,608+ | $2,521+ | $2,707+ |
| 2 beds | $2,850 | $2,225+ | $2,795 | $3,322+ | $3,081+ | $3,010+ | $3,034+ | $3,189+ | $3,387+ |
| 3 beds | — | — | — | — | — | $3,771+ | $4,079+ | $3,634+ | — |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 4.3 miles away | 4.0 miles away | 7.5 miles away | 3.8 miles away | 7.4 miles away | 4.2 miles away | 3.9 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | In Unit | — | — | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry | Gated Entry, Controlled Access | — | — | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry | Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |