$1,450/ mo
Doesn't include deposits and fees
2 beds1 bath915 sqft condo
No longer available
350 79th Ave N #136














·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,450, this listing is priced $161 cheaper than the current market rate for a 2 bedroom home in Riviera Bay.
![]() This listing 350 79th Ave N #136 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,295+ | — |
| 1 bed | — | $1,385+ | — | $1,374+ | $1,345+ | $1,453 | $1,355+ | $1,375+ | $1,095+ |
| 2 beds | $1,450 | $1,700+ | $1,395+ | $1,566+ | $1,545+ | $1,710+ | $1,670+ | $1,510+ | $1,650+ |
| 3 beds | — | $2,215+ | — | — | — | — | — | $2,230 | $2,100 |
| Distance | — | 10.4 miles away | 4.8 miles away | 7.3 miles away | 8.6 miles away | 10.9 miles away | 10.4 miles away | 13.1 miles away | 5.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | Shared | In Unit | In Unit, Shared | In Unit | Washer/Dryer Hookups | In Unit, Shared | Shared | Shared | Shared |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | — | |||||
| Pool |