$1,850/ mo
Doesn't include deposits and fees
2 beds2 baths1222 sqft condo
3456 Cleary Ave #101













·
12 Mt
At $1,850, this listing is priced $321 more than the current market rate for a 2 bedroom home in Ferran Place - Courtland Heights.
Students who live in 3456 Cleary Ave #101 attend the following Jefferson Parish School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3456 Cleary Ave #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,125+ | — | — | — | — |
| 1 bed | — | $1,580+ | $1,460+ | $1,230+ | $1,381+ | $1,165+ | $1,185+ | $1,481+ | $1,625+ |
| 2 beds | $1,850 | $2,050+ | $1,900+ | $1,470+ | $1,649+ | $1,500+ | $1,455+ | $1,732+ | $2,020+ |
| 3 beds | — | — | — | $1,900+ | $2,450+ | — | — | — | $2,895+ |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 7.1 miles away | 7.9 miles away | 5.3 miles away | 3.3 miles away | 3.7 miles away | 6.0 miles away | 5.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | — | — | — | — |
| Security | — | Night Patrol, Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry, Controlled Access | — | Gated Entry, Controlled Access | — | — | Gated Entry, Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |