345 7th Ave W #1








·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
All utilities are included (Water, Sewer, Garbage, Electricity, WiFi). Lease is Month to Month.
Pricing comparison
At $1,750, this listing is priced $750 more than the current market rate for a 1 bedroom home in Dickinson.
Other 1 bedroom homes in the area go for
- Dickinson$1,000
- Stark County$1,000
- 58601$1,000
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 345 7th Ave W #1 attend the following Dickinson 1 School District (Unified School District) public schools:
- 610.8 mi
P S Berg Elementary School
Public · , Grades K - 5
- 54 mi
Dickinson Middle School
Public · , Grades 6 - 8
- 34 mi
Dickinson High School
Public · , Grades 9 - 12
- 610.8 mi
P S Berg Elementary School
Public · , Grades K - 5
- 54 mi
Dickinson Middle School
Public · , Grades 6 - 8
- 34 mi
Dickinson High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
345 7th Ave W #1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 345 7th Ave W #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $850 | — |
| 1 bed | $1,750 | $1,084+ | — | $1,110 | $775 | $1,060 | $1,075 | — | $1,075 |
| 2 beds | — | $1,248+ | $1,645 | $1,125+ | $900+ | $1,125+ | $1,380 | — | $1,175+ |
| 3 beds | — | $1,658+ | — | $1,460 | — | $1,460 | — | — | $1,425 |
| Total monthly price | |||||||||
| Distance | — | 1.6 miles away | 2.5 miles away | 1.1 miles away | 1.5 miles away | 2.6 miles away | 2.4 miles away | 1 mile away | 1.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | In Unit | Shared | In Unit |
| Security | — | Gated Entry | — | Controlled Access | Controlled Access | Controlled Access | — | Controlled Access | Controlled Access, Intercom |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | |||||||||
| Gym | — | — | — | — | — | — | |||
| Pool | — | — | — | — | — | — | — | — | — |
Near me
Price
Property types
Cities near Dickinson
Counties near Dickinson
Schools near Dickinson
Universities near Dickinson
Zip codes near Dickinson








