$3,100/ mo
Doesn't include deposits and fees
2 beds2 baths1361 sqft condo
3400 NE 192nd St #504














































·
1 Year With Renewal Option
At $3,100, this listing is priced $63 cheaper than the current market rate for a 2 bedroom home in Aventura.
Students who live in 3400 NE 192nd St #504 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3400 NE 192nd St #504 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,219+ | $2,298+ | $2,455+ | — | — |
| 1 bed | — | $2,247+ | $2,436+ | — | $2,288+ | $2,773+ | $2,454+ | $2,021+ | $1,972+ |
| 2 beds | $3,100 | $2,679+ | $2,791+ | $2,657+ | $2,915+ | $3,382+ | $2,870+ | $2,702+ | $2,415+ |
| 3 beds | — | $3,295+ | $3,765+ | — | $3,876+ | — | $3,546+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.3 miles away | 1.1 miles away | 5.1 miles away | 1.4 miles away | 3.9 miles away | 0.9 miles away | 0.9 miles away | 1.5 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | — | Shared |
| Security | Gated Entry | — | Gated Entry | — | Gated Entry | — | Controlled Access | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |