339 E 25th St

Photo Mar 28 2026, 07 18 01 (1)_06232026
Photo Mar 28 2026, 07 18 01 (2)_06232026
Photo Mar 28 2026, 07 18 01 (3)_06232026
Photo Mar 28 2026, 07 18 01 (4)_06232026
Photo Mar 28 2026, 07 18 01 (5)_06232026
Photo Mar 28 2026, 07 18 01 (6)_06232026
Photo Mar 28 2026, 07 18 01 (7)_06232026
Photo Mar 28 2026, 07 18 01 (8)_06232026
Photo Mar 28 2026, 07 18 01 (9)_06232026
Photo Mar 28 2026, 07 18 01 (10)_06232026
Photo Mar 28 2026, 07 18 01 (11)_06232026
Photo Mar 28 2026, 07 18 01 (12)_06232026
Photo Mar 28 2026, 07 18 01 (13)_06232026
Photo Mar 28 2026, 07 18 01 (14)_06232026
Photo Mar 28 2026, 07 18 01 (15)_06232026
Photo Mar 28 2026, 07 18 01 (16)_06232026
Photo Mar 28 2026, 07 18 01 (17)_06232026
Photo Mar 28 2026, 07 18 01 (18)_06232026
Photo Mar 28 2026, 07 18 01 (19)_06232026
Photo Mar 28 2026, 07 18 01 (20)_06232026
Photo Mar 28 2026, 07 18 01 (21)_06232026
Photo Mar 28 2026, 07 18 01 (22)_06232026
Photo Mar 28 2026, 07 18 01_06232026
Photo Mar 28 2026, 06 57 59 (2)_06232026
Photo Mar 28 2026, 06 57 59 (4)_06232026
Photo Mar 28 2026, 06 57 59 (7)_06232026
Photo Mar 28 2026, 06 57 59 (8)_06232026
Photo Mar 28 2026, 06 57 59 (12)_06232026
Photo Mar 28 2026, 06 57 59 (13)_06232026
Photo Mar 28 2026, 06 57 59 (15) (1)_06232026
Photo Mar 28 2026, 06 57 59 (1)_06232026
Photo Mar 28 2026, 06 57 59 (10)_06232026
Photo Mar 28 2026, 06 57 59 (11)_06232026
Photo Mar 28 2026, 06 57 59 (14)_06232026
Photo Mar 28 2026, 06 57 59_06232026
Photo Mar 28 2026, 07 07 16 (1)_06232026
Photo Mar 28 2026, 07 07 16 (2)_06232026
Photo Mar 28 2026, 07 07 16 (3) (1)_06232026
Photo Mar 28 2026, 07 07 16 (3)_06232026
Photo Mar 28 2026, 07 07 16 (4)_06232026
Photo Mar 28 2026, 07 07 16 (5)_06232026
Photo Mar 28 2026, 07 07 16 (6)_06232026
Photo Mar 28 2026, 07 07 16 (7)_06232026
Photo Mar 28 2026, 07 07 16 (8)_06232026
Photo Mar 28 2026, 07 07 16 (9)_06232026
Photo Mar 28 2026, 07 07 16_06232026
Photo Mar 28 2026, 07 07 43 (1)_06232026
Photo Mar 28 2026, 07 07 43 (2)_06232026
Photo Mar 28 2026, 07 07 43 (3)_06232026
Photo Mar 28 2026, 07 07 43 (4)_06232026
Photo Mar 28 2026, 07 07 43_06232026
Photo Mar 28 2026, 06 57 59 (2)_06232026
Photo Mar 28 2026, 06 57 59 (3)_06232026
Photo Mar 28 2026, 06 57 59 (6)_06232026
Photo Mar 28 2026, 06 57 59 (9)_06232026
Photo Mar 28 2026, 06 57 59 (15)_06232026
Photo Mar 28 2026, 06 57 59 (17)_06232026
Photo Mar 28 2026, 06 57 59 (18)_06232026
Photo Mar 28 2026, 07 10 06 (1)_06232026
Photo Mar 28 2026, 07 10 06 (2)_06232026
Photo Mar 28 2026, 07 10 06 (3)_06232026
Photo Mar 28 2026, 07 10 06 (4)_06232026
Photo Mar 28 2026, 07 10 06 (5)_06232026
Photo Mar 28 2026, 07 10 06 (6)_06232026
Photo Mar 28 2026, 07 10 06 (7)_06232026
Photo Mar 28 2026, 07 10 06 (8)_06232026
Photo Mar 28 2026, 07 10 06 (9) (1)_06232026
Photo Mar 28 2026, 07 10 06 (9)_06232026
Photo Mar 28 2026, 07 10 06 (10)_06232026
Photo Mar 28 2026, 07 10 06 (11)_06232026
Photo Mar 28 2026, 07 10 06_06232026

$1,195 - $1,895/ mo
Doesn't include deposits and fees
1 - 3 beds1 - 2 baths750 - 1100 sqft apartments
Available August 1
339 E 25th St

Your booked tour

What you get

No pets

Costs, fees, and lease terms

Pets

  • Dogs

    Not allowed
  • Cats

    Not allowed

The neighborhood

About the building

Baltimore, MD - Apartment

The property manager

Nearby schools

Students who live in 339 E 25th St attend the following Baltimore City Public Schools (Unified School District) public schools:

Showing 3 of 10 schools.

GreatSchools ratings are based on test scores and additional metrics when available.

339 E 25th St

By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.

Find similar homes

Spot something off?Good catch. Flag it and help keep listings legit.