333 Custer Ave #1















·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Tenant is responsible for electricity. Water, Sewer, and Trash are included. NO SMOKING OR PETS.
Pricing comparison
At $900, this listing is priced similarly to the current market rate for a 2 bedroom home in Akron.
Other 2 bedroom homes in the area go for
- Akron$900
- Washington County$900
- 80720$900
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 333 Custer Ave #1 attend the following Akron R-1 School District (Unified School District) public schools:
- 52.6 mi
Akron High School
Public · , Grades 9 - 12
- 32.6 mi
Akron Elementary School
Public · , Grades PK - 8
- 52.6 mi
Akron High School
Public · , Grades 9 - 12
- 32.6 mi
Akron Elementary School
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
333 Custer Ave #1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 333 Custer Ave #1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — |
| 1 bed | — | $1,447 | — | — | — | — | — | — |
| 2 beds | $900 | $1,050+ | $975 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| 3 beds | — | $1,100+ | — | — | — | — | — | — |
| 4+ beds | — | $1,616+ | — | — | — | — | — | — |
| Total monthly price | ||||||||
| Distance | — | 31.0 miles away | 22.4 miles away | 23.8 miles away | 22.1 miles away | 23.8 miles away | 22.1 miles away | 22.3 miles away |
| Pets | No Pets Allowed | — | — | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | — |
| Laundry | Shared | Shared | — | — | — | — | — | — |
| Security | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | — | ||
| Gym | — | — | — | — | — | — | — | — |
| Pool | — | — | — | — | — | — | — | — |
Near me
Price
Property types
Cities near Akron
Counties near Akron
Schools near Akron
Universities near Akron
Zip codes near Akron







