$3,295/ mo
Doesn't include deposits and fees
2 beds2 baths1245 sqft condo
Available August 4
3324 Peachtree Rd NE #1919














































·
At $3,295, this listing is priced $216 more than the current market rate for a 2 bedroom home in North Buckhead.
Students who live in 3324 Peachtree Rd NE #1919 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3324 Peachtree Rd NE #1919 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,623+ | $1,573+ | — | $1,644+ | $1,736+ | $1,861+ | $1,611+ | $1,967+ |
| 1 bed | — | $2,106+ | $1,554+ | $1,285+ | $2,034+ | $1,842+ | $1,882+ | $1,726+ | $2,201+ |
| 2 beds | $3,295 | $2,374+ | $1,940+ | $1,802+ | $2,754+ | $2,787+ | $2,354+ | $2,376+ | $3,391+ |
| 3 beds | — | — | $2,961+ | — | $3,129+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 0.3 miles away | 3.4 miles away | 2.1 miles away | 2.0 miles away | 4.8 miles away | 2.2 miles away | 3.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | — | Gated Entry | Gated Entry | Gated Entry | — | — | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |