$2,650/ mo
Doesn't include deposits and fees
1 bed1 bath893 sqft condo
3255 NE 184th St #12215


































































·
1 Year With Renewal Option
At $2,650, this listing is priced $496 more than the current market rate for a 1 bedroom home in Aventura.
Students who live in 3255 NE 184th St #12215 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3255 NE 184th St #12215 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,199+ | $2,481+ | $2,455+ | $2,298+ | $1,800+ |
| 1 bed | $2,650 | $2,247+ | $2,436+ | $2,311+ | $2,288+ | $3,005+ | $2,454+ | $2,773+ | $1,750+ |
| 2 beds | — | $2,657+ | $2,791+ | $2,881+ | $2,889+ | $3,671+ | $2,870+ | $3,382+ | — |
| 3 beds | — | $3,295+ | $3,765+ | — | $3,876+ | $5,096 | $3,546+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.0 miles away | 1.2 miles away | 5.1 miles away | 1 mile away | 5.0 miles away | 0.8 miles away | 4.3 miles away | 3.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | — | Gated Entry | — | Controlled Access | — | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |