$2,995/ mo
Doesn't include deposits and fees
2 beds2 baths1097 sqft condo
No longer available
32221 Alipaz St #256




















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $2,995, this listing is priced $998 more than the current market rate for a 2 bedroom home in San Juan Capistrano.
![]() This listing 32221 Alipaz St #256 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,203 | — | — | — |
| 1 bed | — | $2,383+ | $2,399+ | $2,248+ | $2,371+ | $2,439+ | — | $2,633+ | $2,270+ |
| 2 beds | $2,995 | $2,793+ | $2,599+ | $2,553+ | $2,778 | $3,024+ | $2,682+ | $3,345+ | $2,763+ |
| 3 beds | — | $3,438+ | — | $2,983+ | — | $3,703 | $3,232+ | — | $2,993+ |
| Total monthly price | |||||||||
| Distance | — | 28.1 miles away | 25.9 miles away | 31.5 miles away | 20.3 miles away | 29.0 miles away | 26.4 miles away | 19.9 miles away | 28.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | Shared | In Unit | Shared | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry | — | Gated Entry | Night Patrol | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |