$11k/ mo
Doesn't include deposits and fees
2 beds2.5 baths1760 sqft townhouse
3214 Highland Ave #2



























·
1+Year
At $11,000, this listing is priced $7113 more than the current market rate for a 2 bedroom home in Ocean Park.
Students who live in 3214 Highland Ave #2 attend the following Santa Monica-malibu Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3214 Highland Ave #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $3,056+ | $3,634+ | $3,395+ | — | — | — | — | — |
| 1 bed | — | $3,688+ | $4,734+ | $5,640+ | $5,500 | $7,000+ | $4,090+ | $2,767+ | — |
| 2 beds | $11,000 | $4,737+ | $7,065+ | $9,350+ | $7,451+ | $9,425+ | $6,870+ | $3,309+ | $8,995+ |
| 3 beds | — | $6,019+ | $9,093+ | — | — | — | — | $5,519+ | $10,900+ |
| Total monthly price | |||||||||
| Distance | — | 1.3 miles away | 1.5 miles away | 3.3 miles away | 2.3 miles away | 4.1 miles away | 3.6 miles away | 2.6 miles away | 2.9 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | Shared | In Unit | In Unit | — | In Unit |
| Security | — | Night Patrol, Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Night Patrol, Controlled Access | Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Night Patrol, Gated Entry | Night Patrol, Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |