$2,100/ mo
Doesn't include deposits and fees
2 beds2 baths1032 sqft condo
32 Peachtree St NW #508






















·
12 Months
At $2,100, this listing is priced $233 cheaper than the current market rate for a 2 bedroom home in Downtown.
Students who live in 32 Peachtree St NW #508 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 32 Peachtree St NW #508 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,570+ | $1,109+ | $1,368+ | $1,533+ | — |
| 1 bed | — | — | — | $1,379+ | $1,715+ | $1,289+ | $1,588+ | $1,778+ | $1,776+ |
| 2 beds | $2,100 | $1,932+ | $1,275+ | $1,699+ | $2,330+ | $1,604+ | $1,843+ | $2,233+ | $2,331+ |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 7.3 miles away | 5.6 miles away | 5.2 miles away | 6.8 miles away | 5.8 miles away | 3.2 miles away | 3.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | Gated Entry | Gated Entry | Gated Entry, Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |