$3,300/ mo
Doesn't include deposits and fees
1 bed1 bath1036 sqft condo
Available August 25
3155 NE 184th St #8302




































·
1 Year With Renewal Option
At $3,300, this listing is priced $1143 more than the current market rate for a 1 bedroom home in Aventura.
Students who live in 3155 NE 184th St #8302 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3155 NE 184th St #8302 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,505+ | $1,844+ | $2,481+ | $2,253+ | $2,199+ | $1,948+ |
| 1 bed | $3,300 | $2,247+ | $2,401+ | $2,504+ | $2,157+ | $3,005+ | $2,837+ | $2,288+ | $2,211+ |
| 2 beds | — | $2,667+ | $2,881+ | $3,020+ | $2,917+ | $3,671+ | $3,382+ | $3,006+ | $2,757+ |
| 3 beds | — | $3,280+ | — | $3,546+ | — | $5,096+ | — | $4,244+ | — |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 5.0 miles away | 0.8 miles away | 4.6 miles away | 4.9 miles away | 4.5 miles away | 0.8 miles away | 4.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | — | In Unit | In Unit | Shared |
| Security | — | — | — | Controlled Access | Gated Entry | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | — | |||||
| Pool |